DIZZ vs Iceberg: which nicotine pouch should you buy?
DIZZ or Iceberg is a fair question — they overlap enough that the differences only show up once you put the cans next to each other. Here is that comparison, using our live stock rather than a manufacturer's brochure.

Nicotine Pouches Canada · Updated · 6 min read
DIZZ or Iceberg is a fair question — they overlap enough that the differences only show up once you put the cans next to each other. Here is that comparison, using our live stock rather than a manufacturer's brochure.
Side by side
| DIZZ | Iceberg | |
|---|---|---|
| Nicotine per pouch | 4 mg | 4–50 mg |
| Band | Normal | Extreme |
| Formats | Slim | Slim |
| Pouches per can | 20 | 20 or 40 |
| In stock now | 0 | 14 |
| From | CA$14 | CA$12 |
Both columns are read from our live catalogue.
Strength
DIZZ is the set-and-forget choice. Every one of the 8 DIZZ cans we stock is 4 mg per pouch, each in a 0.5 g pouch at 8.0 mg per gram. That means you get the same strength in every flavour, from DIZZ Double Mint Light to DIZZ Kiwi Berry Light. No need to check the label twice.
Iceberg is the opposite. Its 74 cans run from 4 mg to 50 mg per pouch. The 4 mg Mediums, such as Iceberg Arasaka Medium and Iceberg Raspberry Gum Medium, use a slightly heavier 0.6 g pouch, which comes out to 6.7 mg per gram. From there the line climbs: 30 mg, 33.3 mg, and up to 50 mg per pouch. Across the range, the concentration runs from 6.7 mg/g to 75.0 mg/g.
So the choice depends on what you want. If you want a mild, predictable strength and a small range to choose from, DIZZ is simpler. If you want to start mild and have somewhere to go, or you already need more than 4 mg, Iceberg is the only one of the two that can take you there.
- Light — 1.5–4 mg per pouch (177 cans listed, in stock or not). Where to start. Enough to feel, mild enough to sit with for an hour.
- Normal — 4.2–6 mg per pouch (76 cans listed, in stock or not). The everyday strength — enough to feel without taking over the afternoon.
- Strong — 6.3–12 mg per pouch (259 cans listed, in stock or not). A firm kick and a real tingle. Not a first pouch.
- Extra Strong — 12.5–20 mg per pouch (96 cans listed, in stock or not). Heavy hitters for a tolerance that is already built.
- Super Strong — 22.2–30 mg per pouch (70 cans listed, in stock or not). Serious doses, for a tolerance that is already well established.
- Extreme — 32.5–50 mg per pouch (70 cans listed, in stock or not). The highest doses we list. Far above any Canadian-authorized product.
Flavour and format
DIZZ's flavour list is short – eight cans – and stays close to known ground: berry, mint, cherry and fruit, with Kiwi Berry Light and Choco Mint Light as examples. Iceberg stocks 74 cans and goes further afield, with names like Bubblegum, Cheesecake and Energy Drink. If you want a short, familiar menu, DIZZ is easier to shop; if you want to wander, Iceberg has the range.
The formats split the same way. Every DIZZ can is a slim portion with 20 pouches at CA$14.00, so each pouch costs CA$0.70. Iceberg is not uniform: some cans hold 40 pouches and a couple use a 1 g pouch, with per-pouch cost running CA$0.35 to CA$0.70. That gives Iceberg more options if you care about pouch count or cost per pouch.
Tasting data can steer you too. DIZZ Cold Mint Light scores a heavy 9/10 for sting and 7/10 for mint; Double Mint Light flips it. Iceberg's Mediums, such as Arasaka Medium, fall between 4 and 6 for sting with fruit notes in the 6-7 range, so they are easier on the sting. In short, choose DIZZ for a compact, consistent product; choose Iceberg for variety and flexibility.
The Iceberg range in full
| Product | Flavour | Nicotine | Portion | Per can | Price | Per pouch | Stock |
|---|---|---|---|---|---|---|---|
| Iceberg Arasaka (100 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Banoffee Pie (Nicotine Free) | Banoffee | — | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Berries Medium (20 mg as labelled) | Berries | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Black Currant Medium (20 mg as labelled) | Blackcurrant | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Bubblegum (100 mg as labelled) | Bubblegum | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cherry Medium (20 mg as labelled) | Cherry | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Coconut (110 mg as labelled) | Coconut | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cola Medium (20 mg as labelled) | Cola | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Crazy Mix (150 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Double Apple (110 mg as labelled) | Apple | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Double Mint (150 mg as labelled) | Ice Cold | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Dragonfire (150 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy (100 mg as labelled) | Energy Drink | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Emerald Caffeine Pouch (150 mg as labelled) | Mint | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Mango (150 mg as labelled) | Energy Drink | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Mango Caffeine Pouch (50 mg) | Coffee | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Menthol Caffeine Pouch (50 mg) | Coffee | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Sour Berries Caffeine Pouch (50 mg) | Berries | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Strawberry Mango Caffeine Pouch (50 mg) | Mango | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Sweet Mint Caffeine (150 mg as labelled) | Mint | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Watermelon Mint Caffeine Pouch (150 mg as labelled) | Mint | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Grape Gum (130 mg as labelled) | Grape | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Kiwi Strawberry (110 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Menthol Ultra (150 mg as labelled) | Ice Cold | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Ninja Orange (110 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Raspberry Gum (130 mg as labelled) | Berries | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Raspberry Medium (20 mg as labelled) | Raspberry | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Sour Berries (150 mg as labelled) | Berries | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Strawberry Mango Gum (130 mg as labelled) | Mango | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Watermelon Medium (20 mg as labelled) | Watermelon | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Watermelon Mint Gum (130 mg as labelled) | Fruity | — | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Arasaka Medium | Peach | 4 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Bubble Gum Medium (4 mg) | Bubblegum | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Bubblegum Medium | Bubblegum | 4 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cherry Apricot Gum Medium (4 mg) | Cherry | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cool Mint Medium (4 mg) | Mint | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Energy Medium (4 mg) | Energy Drink | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Raspberry Gum Medium | Berry | 4 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Strawberry Banana Gum Medium (4 mg) | Strawberry | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Strawberry Mango Gum Medium (4 mg) | Strawberry | 4 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Watermelon Medium | Melon | 4 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Watermelon Mint Gum Medium | Mint | 4 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Berries Medium (12 mg) | Berries | 12 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Bubblegum Medium (12 mg) | Bubblegum | 12 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Cherry Apricot Gum Strong (12 mg) | Apricot | 12 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Cherry Medium (12 mg) | Cherry | 12 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Cola Medium (12 mg) | Cola | 12 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Apricot (30 mg) | Apricot | 30 mg | Slim | — | CA$14 | — | Out of stock |
| Iceberg Bubblegum (30 mg) | Bubblegum | 30 mg | Slim | — | CA$14 | — | Out of stock |
| Iceberg Dragon Fruit (30 mg) | Dragon Fruit | 30 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Grape (30 mg) | Grape | 30 mg | Slim | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Peppermint Extreme (30 mg) | Peppermint | 30 mg | Slim | — | CA$14 | — | Out of stock |
| Iceberg Apple Lemon Pineapple (33.3 mg) | Mint | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Apple Pie (33.3 mg) | Apple | 33.3 mg | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Black Mint (33.3 mg) | Mint | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Blueberry Pie (33.3 mg) | Blueberry | 33.3 mg | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Capsule Lime Soda (33.3 mg) | Lime | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Capsule Peach (33.3 mg) | Peach | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Capsule Strawberry Ice (33.3 mg) | Strawberry | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Capsule Watermelon Mint (33.3 mg) | Ice Mint | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cheesecake (33.3 mg) | Cheesecake | 33.3 mg | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Cherry Pie (33.3 mg) | Cherry | 33.3 mg | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Key Lime Pie (33.3 mg) | Lime | 33.3 mg | — | 40 | CA$14 | CA$0.35 | Out of stock |
| Iceberg Melon Peach (33.3 mg) | Melon | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Pineapple Mango Coconut (33.3 mg) | Coconut | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Sweet Mint (33.3 mg) | Mint | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Watermelon Lime (33.3 mg) | Lime | 33.3 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Black Extreme (35 mg) | Mixed Fruits | 35 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Grapefruit Pineapple Extreme (40 mg) | Fruity | 40 mg | — | 20 | CA$12 | CA$0.60 | In stock |
| Iceberg Strawberry Banana Gum Extreme (40 mg) | Banana | 40 mg | — | 20 | CA$12 | CA$0.60 | In stock |
| Iceberg Black Currant Extreme (40 mg) | Berries | 40 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Bubblegum Extreme (40 mg) | Bubblegum | 40 mg | Slim | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Dragon Fruit Extreme (40 mg) | Dragon Fruit | 40 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Guava Lime Extreme (40 mg) | Fruity | 40 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Mango Banana Extreme (40 mg) | Banana | 40 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Strawberry Pomegranate Extreme (40 mg) | Pomegranate | 40 mg | — | 20 | CA$14 | CA$0.70 | In stock |
| Iceberg Cherry (50 mg) | Cherry | 50 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Cola (50 mg) | Cola | 50 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Grape (50 mg) | Fruity | 50 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
| Iceberg Wild Berries (50 mg) | Berries | 50 mg | — | 20 | CA$14 | CA$0.70 | Out of stock |
Read from our live catalogue — prices and stock change with each delivery.
- Iceberg Arasaka Medium (4 mg) — Iceberg Arasaka Medium pairs a smooth, easy-going nicotine kick with a crisp peach taste.
- Iceberg Bubblegum Medium (4 mg) — With Iceberg Bubblegum Medium, you get clean bubblegum flavour and a smooth, easy-going release that lasts.
- Iceberg Raspberry Gum Medium (4 mg) — With Iceberg Raspberry Gum Medium, you get clean berry flavour and a smooth, easy-going release that lasts.
- Iceberg Watermelon Medium (4 mg) — Reach for Iceberg Watermelon Medium when you want a smooth, easy-going hit of melon without smoke or tobacco.
- Iceberg Watermelon Mint Gum Medium (4 mg) — Iceberg Watermelon Mint Gum Medium delivers a smooth, easy-going mint experience in a discreet, tobacco-free pouch.
Iceberg's 74 cans come from Neoptolem and are priced at either CA$12.00 or CA$14.00. The range is not a single ladder; it is a set of distinct families, each with its own pouch size, nicotine load, and cost per pouch.
The 4mg Mediums, such as Arasaka Medium and Raspberry Gum Medium, use a 0.6g slim pouch and hold 80mg of nicotine per can. The CA$12.00 versions cost CA$0.60 a pouch; the CA$14.00 Bubblegum Medium costs CA$0.70. If you want the same strength for less, the CA$12.00 cans are the pick.
On the stronger side, the 33.3mg pouches appear either in 20-pouch cans, like Apple Lemon Pineapple at CA$0.70 a pouch, or in 40-pouch cans, like Apple Pie at CA$0.35 a pouch. The 50mg cans we stock, such as Cherry and Cola, are 20-pouch and CA$0.70 a pouch. The 30mg tier splits again: Apricot uses a 0.6g pouch, while Dragon Fruit and Grape use a 1g pouch.
Price and availability in Canada
Both brands are in stock now, and we ship across Canada. Every order ships from our own stock in British Columbia, tracked from the moment it leaves the warehouse. Orders over CA$150 ship free, and because the threshold is a dollar amount, the price per can changes how many you need to cross it.
DIZZ's uniform CA$14.00 price means a cart of DIZZ gets there in fewer cans than a cart of Iceberg's cheaper CA$12.00 options. Iceberg, with its mix of CA$12.00 and CA$14.00 cans, lets you fine-tune the total: add a cheaper can if you're just under the limit, or a pricier one to push past it.
That is the practical difference in Canada: DIZZ is the straightforward order, Iceberg gives you more control over the final total. For the same money, an Iceberg order can include more cans, which is useful if you are stocking up or want to sample a wider range. The choice is about how you want to shop, not about whether the product is available.
Common questions
Is Iceberg stronger than DIZZ?
The Iceberg pouches we stock run 4–50 mg per pouch. Compare that against the figure printed on the DIZZ can — milligrams per pouch is the only number that compares directly.
Do you stock both DIZZ and Iceberg?
Yes. Both ship from Richmond, BC right across Canada, priced in Canadian dollars.
Do Iceberg pouches contain tobacco?
No. They are all-white pouches with a plant-fibre filler rather than tobacco leaf.
Which can is the most fruit-forward? In our tasting data, DIZZ Blueberry Light scores 9/10 for fruit, the highest of any DIZZ we have tasting data for; Cola Flame Light follows at 8/10. On the Iceberg side, the fruitiest Mediums we've tasted are Arasaka Medium and Bubblegum Medium, both at 7/10. So if you want the strongest fruit profile in this comparison, DIZZ Blueberry Light is the pick.
Which pouch is the gentlest? DIZZ Choco Mint Light scores only 2/10 for sting, the lowest of any DIZZ we have tasting data for, while still offering a 6/10 fruit note. Among Iceberg's Mediums, Bubblegum Medium has the mildest sting we've recorded at 4/10. Both are good starting points, but they lean differently: Choco Mint Light is a quiet mint-fruit hybrid, while Bubblegum Medium is straight fruit.
Keep going: DIZZ, Iceberg, our full nicotine pouch range, every brand we carry.
Join the club
Subscribe for deals, fresh drops and pouch news — straight to your inbox.
⚠️ This page discusses products containing nicotine, an addictive chemical. For adult use only. Keep out of reach of children and pets.


